
Spring is here and we are going to celebrate with the latest Soundpass Season 4 with MORE THEMES AND MORE FRAMES, while keeping everything else the same if not more!!!
Going forward, We are designing a potential boost inventory system, so you can use boosts even after Soundpass is over. In addition, we are designing more interesting frames and theme (maybe theyโll move?) ๐. As we stabilize the backend, weโll also run a few more Double XP & Rate Boost events through out the month!
| Soundpass Levels | XP Level | Delta |
|---|---|---|
| 1 | 500 | 500 |
| 2 | 1,000 | 600 |
| 3 | 1,600 | 720 |
| 4 | 2,320 | 864 |
| 5 | 3,184 | 1,037 |
| 6 | 4,221 | 1,244 |
| 7 | 5,465 | 1,493 |
| 8 | 6,958 | 1,792 |
| 9 | 8,750 | 2,150 |
| 10 | 10,899 | 2,580 |
| 11 | 13,479 | 3,096 |
| 12 | 16,575 | 3,715 |
| 13 | 20,290 | 4,458 |
| 14 | 24,748 | 5,795 |
| 15 | 30,544 | 7,534 |
| 16 | 38,078 | 9,794 |
| 17 | 47,872 | 12,733 |
| 18 | 60,605 | 16,552 |
| 19 | 77,157 | 21,518 |
| 20 | 98,675 | 27,974 |
| 21 | 126,649 | 39,163 |
| 22 | 165,812 | 54,828 |
| 23 | 220,640 | 76,760 |
| 24 | 297,400 | 115,139 |
| 25 | 412,539 | 172,709 |
| Looping Rewards | n.a | 50,000 |
Soundpass Season 4 will run from Apr XXX 12pm EST to May XXX 12pm EST. It will have a countdown timer on the main page when itโs less than 24 hours from ending. We will also be running a few double XP and rate boost event!