<aside>
We are still looking into details and how they work, but hopefully this answers some major questions! 🙏🙏🙏
</aside>
What are Drop Rates?
Miscellaneous Drop Rates Rules
Map Drop Rates
Rarity | Type | Rate (In Radius) | Rate (Open with Coins) |
---|---|---|---|
Rare | Shiny | 0.055% | 0.0367% |
Rare | Lyrics | 0.022% | 0.013% |
Rare | Epic | 0.0248% | 0.0165% |
Uncommon | Shiny | 0.1375% | 0.0917% |
Uncommon | Lyrics | 0.04% | 0.027% |
Uncommon | Epic | 0.0616% | 0.0411% |
Common | Shiny | 0.7337% | 0.4891% |
Common | Lyrics | 0.2% | 0.13% |
Common | Epic | 0.2475% | 0.165% |
Quest Drop Rates
Rarity | Type | Rate |
---|---|---|
Rare | Shiny | 0.05% |
Rare | Lyrics | 0.022% |
Rare | Epic | 0.0225% |
Uncommon | Shiny | 0.125% |
Uncommon | Lyrics | 0.04% |
Uncommon | Epic | 0.056% |
Common | Shiny | 0.667% |
Common | Lyrics | 0.2% |
Common | Epic | 0.225% |
Gem Rates
Method | Rate for Experienced User | Rate for Users with less than 2000 total discovered songs |
---|---|---|
Map | 1% (only if in circle) | 2% (only if in circle) |
Trade | 3% | 3% |
Quest | 3% | 3% |
Map drop composition refers to what users have on the map
Genre | Percentage of Drops |
---|---|
Pop | 18% |
Hip Hop | 17% |
Indie | 15% |
Rock | 13% |
K-Pop | 10% |
R&B | 8.5% |
EDM | 5% |
Other | 12.5% |
Miscellaneous Rules
What is Map Pool?